In 3D printing, different filaments not only affect printability, but also directly impact:
- Strength
- Heat resistance
- Printing parameters
- Drying requirements
This page helps you quickly choose the right material, understand performance differences, and find detailed specifications.
Quick Material Selection
| Considerations | Recommended filaments |
| Beginner | PLA / PLA+ |
| General-purpose | PETG |
| Strength & heat resistance | ABS/ASA |
| Engineering materials | PA/PC/carbon fiber composites |
Quick Comparison of Key Properties
| Material | Printability | Strength | Heat Resistance | Moisture Absorption |
| PLA | ★★★★★ | ★★ | ★★★★ | ★★ |
| PETG | ★★★★ | ★★★ | ★★★★ | ★★★ |
| ABS | ★★ | ★★★★ | ★★ | ★★★ |
| PA | ★ | ★★★★★ | ★ | ★★★★★ |
Detailed Performance Specification Sheet
| PLA | PLA+ | PLA+2.0 | APLA | PLA Classic | PLA Lite | PCL | PETG | PETG 2.0 | ABS | PLA Transparent | ABS Transparent | PETG Transparent | PLA Glow In The Dark | PETG Glow In The Dark | PLA Twinkling | PLA Galaxy | PLA Wood | PLA Metallic | PLA Matte | PLA Matte Dual-Color | Silk PLA+ | Silk PLA+2.0 | Silk PLA+ Dual-Color | Silk PLA+ Tri-Color | Silk PLA+ Four-Color | PLA Rainbow | PLA Transparent Rainbow | Silk PLA+ Rainbow | High Speed PLA | High Speed PLA+ | High Speed PLA+2.0 | High Speed Marble PLA | High Speed Matte PLA | High Speed Matte PETG | High Speed ABS | PP | PP 2.0/PP Pro | LW-PLA | PLA-CF | PLA Meta | PVA | PVB | ASA | PETG-CF | TPU 90A | TPU 95A | Silk TPU | ABS-FR | ABS-GF | Easy PA | PA6-CF | PA6-GF | PA12-CF | PC | PC-ABS | PEEK | ||
| Mechanical Properties | Tensile Strength(MPa) | 40±6 | 46±5 | 46±5 | 40±6 | 27±4 | 40±6 | / | 48±10 | 43±10 | 35±5 | 40±6 | 43.5 | 48±10 | 40±6 | 48±10 | 59±4 | 43.3±6 | 33±6 | 45±5 | 39±6 | 39±6 | 50±4 | 51±4 | 50±4 | 50±4 | 50±4 | 50±5 | 62±6 | 60.6 | 39±5 | 38±5 | 40±3 | 41±6 | 27±4 | 46±5 | 35±5 | 19±3 | 15±3 | 20±4 | 44±5 | 50±5 | 23 | 48±5 | 39±4 | 32±4 | 30±3 | 31±3 | 22±5 | 31.4±4 | 55±5 | 61±6 | 112±10 | 89±8 | 86±6 | 50±3 | 38±3 | 77 |
| Flexural Strength(MPa) | 65±6 | 83±5 | 83±5 | 65±6 | 50±6 | 65±6 | / | 70±10 | 70±10 | 60±10 | 65±6 | 59 | 70±10 | 65±6 | 70±10 | 97±3 | 80.3±10 | 55±5 | 76±5 | 72±6 | 72±6 | 78±5 | 77±5 | 78±5 | 78±5 | 78±5 | 85±6 | 94±6 | 65 | 70±5 | 72±5 | 73±5 | 72±5 | 50±6 | 75±6 | 55±5 | 19±3 | 18±3 | 35±5 | 79±5 | 85±6 | / | 78±6 | 68±5 | 55.5±5 | / | / | / | 55±5 | 85±5 | 91±5 | 192±20 | 176±8 | 160±30 | 75±3 | 70±3 | 122 | |
| Notched Izod Impact Strength(KJ/㎡) | 5±3 | 10±3 | 10±3 | 5±3 | 8±3 | 5±3 | / | 3±1 | 38±8 | 15±5 | 5±3 | 16.9 | 3±1 | 5±3 | 3.0±1 | 3.1±1.2 | 3.8±2 | 6±3 | 6±2 | 5±2 | 5±2 | 3.5±1.5 | 15±1.5 | 3.5±1.5 | 3.5±1.5 | 3.5±1.5 | 6.5±2.5 | 3.5±1.5 | 4.2 | 4.5±2 | 6±2 | 4.5±1.5 | 11±3 | 8±3 | 3±1.5 | 10±3 | 5.3±1.5 | 23±5 | 2.5±1 | 3.5±1.5 | 6.5±2.5 | / | 6.5±2 | 7±3 | 7±2 | / | 47±5 | 52±4 | 13.7±3 | 6±2 | 11±3 | 6.5±2 | 10.5±2.5 | 11.3±2.5 | 35±5 | 15±3 | 138 | |
| Elongation at Break(%) | 10±5 | 10±2.5 | 10±2.5 | 10±5 | 20±7 | 10±5 | 800 | 11±5 | 8±3 | 10±5 | 10±5 | 15 | 11±5 | 10±5 | 11±5 | 12.5±3 | 16.3±5 | 10±5 | 11±2 | 15±5 | 15±5 | 11±3 | 11±3 | 11±3 | 11±3 | 11±3 | 10±3 | 17±5 | 6.3 | 12±4 | 10±3 | 14±4 | 25±7 | 20±7 | 14±5 | 10±3 | 850±150 | 900±300 | 15±3 | 10.4±3 | 10±3 | 215 | 14±3 | 11±3 | 14±3 | ≥1000 | >900 | >950 | 11.6±2 | 10±2 | 15±3 | 12±3 | 12.5±3 | 13.7±2.5 | 25±3 | 8±2 | 21 | |
| Shore Hardness(HA/HD) | 80 | 81 | 81 | 80 | 80.5 | 80 | / | 80D | 80D | 85 | 80 | 81 | 80 | 80 | 80D | 78.5 | 82D | 77 | 82D | 83 | 83 | 79.6 | 82.5 | 79.6 | 79.6 | 79.6 | 83.5 | 81 | 80 | 81.4 | 82 | 86.5 | 82 | 80.5 | 79 | 80D | 54.5 | 60 | 75 | 84 | 83.5 | / | 82.5 | 81.5 | 71 | 90A±2 | 95 | 97.5 | 79 | 80D | 78.5 | 80 | 82.5 | 82 | 80D | 80D | 83 | |
| Physical Properties | Density(g/cm³) | 1.23 | 1.21 | 1.21 | 1.23 | 1.36 | 1.23 | 1.13 | 1.27 | 1.22 | 1.02 | 1.23 | 1.07 | 1.27 | 1.23 | 1.27 | 1.25 | 1.22 | 1.17 | 1.121±0.02 | 1.31 | 1.31 | 1.23 | 1.25 | 1.23 | 1.23 | 1.23 | 1.21 | 1.22 | 1.25 | 1.28 | 1.27 | 1.27 | 1.26 | 1.36 | 1.28 | 1.046±0.01 | / | 1.01 | 0.84 | 1.23 | 1.21 | 1.01 | 1.08 | 1.04 | 1.23 | 1.17±0.02 | 1.21 | 1.21 | 1.15 | 1.016±0.01 | 1.1 | 1.12 | 1.269 | 1.08 | 1.15 | 1.081 | 1.1965 |
| Melt Flow Index(g/10 min) | 6.9±3 | 8.3±2 | 8.3±2 | 6.9±3 | 6±2 | 6.9±3 | 30±10 | 5.7±3 | 3.42±2 | 20±10 | 6.9±3 | 36.9 | 5.7±3 | 6.9±3 | 5.7±3 | 8.6±2 | 5.46±2.5 | 3.8±1.5 | 5.1 | 5.5±1.5 | 5.5±1.5 | 7±2.5 | 4±2 | 7±2.5 | 7±2.5 | 7±2.5 | 5±2 | 9.5±3 | 9 | 7±2.5 | 7.3±2 | 10.2±3 | 8.3±2 | 6±2 | 4.4±2 | 38±6 | 9.75±2 | 4.4±1 | 4±1 | 20.4±3 | 5±2 | 3±10 | 14.3±2 | 30.5±3 | 5.7±1.5 | 32±5 | 28±3 | 8.3±2 | 28.6±3 | 7±2 | 19±2 | 16.5±3 | 12.2±3 | 14.4±3 | 15±5 | 22±5 | 17 | |
| Shrinkage(%) | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | / | 0.1-0.3 | 1.3-1.6 | 0.1-0.5 | / | 0.4-0.8 | 0.1-0.3 | 0.3-0.7 | 0.1-0.5 | 0.1-0.3 | 0.1-0.5 | 0.1-0.3 | / | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | / | / | 0.1-0.3 | / | / | 0.8 | 1.5 | 1.36 | 0.2 | 0.3-1.1 | 0.1-0.3 | / | 0.5-1.0 | 0.4-0.9 | / | / | / | / | 0.4-0.9 | 0.5 | 1.3-1.6 | / | / | / | / | / | 1 | ||
| Heat Deflection Temperature(℃) | 55±5 | 56±3 | 56±3 | 55±5 | 55±3 | 55±5 | / | 70±5 | 71±4 | 95±5 | 55±5 | 93.2 | 70±5 | 55±5 | 70±5 | 50.8±3 | 54.6±3 | 55±3 | 56±5 | 55±5 | 55±5 | 57±3 | 57±3 | 57±3 | 57±3 | 57±3 | 57±3 | 55±5 | 53 | 57±4 | 56±3 | 56.5±3 | 55±3 | 55±3 | 70±2 | 93±3 | 58.5±3 | 65±10 | 53±3 | 55.5±3 | 57±3 | 55 | 55.8±3 | 101±2 | 71±3 | 36±2 | / | / | 90.5±3 | 100±5 | 119±3 | 203±3 | 205.2±3 | 175±3 | 101±2 | 102±2 | 147 | |
| Vicat Softening Temperature(℃) | 54 | 54 | 54 | 54 | / | 54 | / | / | / | 86 | 54 | 86 | / | 54 | / | / | 54 | / | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | / | / | 54 | / | / | 80 | / | / | 55 | 54 | 54 | 65 | 60 | 105 | / | / | / | / | 95 | 135 | / | / | / | / | / | / | |||
| Pre-Printing Preparation | Whether Drying is Required | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Must | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Recommended | Must | Recommended | Recommended | Must | Must | Must | Recommended | Must | Must | Recommended | Recommended | Must | Must | Must | Must | Must | Must | Recommended | Must |
| Drying Temperature | 50–55℃ | 50–55℃ | 50–55℃ | 50–55℃ | 50–55℃ | 50–55℃ | / | 60-65℃ | 65℃ | 75–85℃ | 50–55℃ | 75–85℃ | 60-65℃ | 50–55℃ | 60-65℃ | 50–55℃ | 50–55℃ | 50–55℃ | 50-60℃ | 50–55℃ | 50–55℃ | 50–55℃ | 55℃ | 50–55℃ | 50–55℃ | 50–55℃ | 50–55℃ | 50–55℃ | 50–55℃ | 50–55℃ | 50–55℃ | 50–55℃ | 50–55℃ | 50–55℃ | 60-65℃ | 75–85℃ | 50–80℃ | 50–80℃ | 50–55℃ | 50℃ | 50–55℃ | 75–85℃ | 50℃ | 80℃ | 60–70℃ | 60-70℃ | 50-60℃ | 50℃ | 80℃ | 80℃ | 80-110℃ | 80-110℃ | 80-110℃ | 80-110℃ | 70-80℃ | 70-80℃ | 110-140℃ | |
| Drying Time | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | / | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 2–4h | 2–4h | 6–8h | 6–8h | 6–8h | 8–12h | 1–2h | 6–8h | 6–8h | 6–8h | 6–8h | 6–8h | 2–4h | 2–4h | 4–12h | 6–12h | 8–12h | 8–12h | 6–8h | 6–8h | 4–6h | |
| Printing Settings | Nozzle Temperature & Print Speed | 200-210℃:50-100mm/s;210-240℃:100-200mm/s | 205-215℃:50-100mm/s;215-245℃:100-200mm/s | 205-215℃:50-100mm/s;215-245℃:100-200mm/s | 200-210℃:50-100mm/s;210-240℃:100-200mm/s | 200-260℃:≤450mm/s | 200-210℃:50-100mm/s;210-240℃:100-200mm/s | 75-85℃ | 240-260℃:≤300mm/s | 230-240℃:50-100mm/s;240-270℃:100-200mm/s | 250-270℃:50-100mm/s;270-290℃:100-200mm/s | 200-210℃:50-100mm/s;210-240℃:100-200mm/s | 250-260℃:50-100mm/s;260-280℃:100-200mm/s | 240-260℃:≤300mm/s | 200-210℃:50-100mm/s;210-240℃:100-200mm/s | 240-260℃:≤300mm/s | 200-210℃:50-100mm/s;210-240℃:100-200mm/s | 200-230℃:<250mm/s | 200-220℃:≤230mm/s | 200-230℃:<200mm/s | 205-215℃:50-100mm/s;215-245℃:100-230mm/s | 205-215℃:50-100mm/s;215-245℃:100-230mm/s | 210-230℃:50-200mm/s | 205-215℃:50-100mm/s;215-235℃:100-200mm/s | 210-230℃:50-200mm/s | 210-230℃:50-200mm/s | 210-230℃:50-200mm/s | 185-195℃:50-100mm/s;195-225℃:100-200mm/s | 195-205℃:50-100mm/s;205-220℃:100-200mm/s | 205-215℃:50-100mm/s;215-235℃:100-200mm/s | 210-230℃:≤250mm/s | 210-230℃:≤400mm/s | 200-215℃:50-150mm/s;215-230℃:150-300mm/s | 210-230℃:60-150mm/s;230-260℃:300-400mm/s | 200-260℃:≤450mm/s | 240-260℃:≤400mm/s | 260-280℃:50-300mm/s;280-290℃:300-350mm/s | 210-230℃:≤30mm/s | 240-260℃:30-170mm/s | 180-200℃:30-100mm/s | 215-225℃:50-100mm/s;225-245℃:100-200mm/s | 185-195℃:50-100mm/s:195-225℃;100-200mm/s | 200-210℃:50-100mm/s;210-230℃:100-200mm/s | 200-210℃:50-100mm/s;210-230℃/100-200mm/s | 250-260℃:50-100mm/s;260-280℃:100-200mm/s | 240-250℃:≤150mm/s | 220-240℃:≤40mm/s | 190-210℃:50-80mm/s;210-230℃:80-120mm/s | 225-235℃:50-100mm/s;235-255℃:100-200mm/s | 240-250℃:50-100mm/s;250-260℃:100-200mm/s | 260-280℃:50-300mm/s | 250-270℃:50-100mm/s;270-280℃:100-150mm/s | 270-290℃:50-100mm/s | 270-290℃:<130mm/s | 260-280℃:60-100mm/s | 260-280℃:≤150mm/s | 260-280℃:≤230mm/s | 390℃:30mm/s;420℃:60mm/s |
| Bed Temperature | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | / | 60-70℃ | 70-80℃ | 80-100℃ | 50-60℃ | 80-100℃ | 60-70℃ | 50-60℃ | 70-80℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 50-60℃ | 70-80℃ | 90-100℃ | 50-60℃ | 40℃ | 50-60℃ | 50-60℃ | 50-60℃ | <70℃ | 50-60℃ | 80-100℃ | 50-70℃ | 30-60℃ | 50-60℃ | 60-70℃ | 80-100℃ | 90-100℃ | 30-50℃ | 50-70℃ | 60-70℃ | 60-70℃ | 100-110℃ | 100-110℃ | 110-120℃ | |
| Retraction Distance | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 0.8-1.2mm | 1-1.5mm | |
| Retraction Speed | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | / | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30mm/s | ≤40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30mm/s | 30-40mm/s | 30mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s | 30-40mm/s |
