In 3D printing, different filaments not only affect printability, but also directly impact:
- Strength
- Heat resistance
- Printing parameters
- Drying requirements
This page helps you quickly choose the right material, understand performance differences, and find detailed specifications.
Quick Material Selection
| Beginner | PLA / PLA+ |
| General-purpose | PETG |
| Strength & heat resistance | ABS/ASA |
| Engineering materials | PA/PC/carbon fiber composites |
Quick Comparison of Key Properties
| Material | Printability | Strength | Heat Resistance | Moisture Absorption |
|---|---|---|---|---|
| PLA | ★★★★★ | ★★ | ★ | ★★ |
| PETG | ★★★★ | ★★★ | ★★ | ★★★ |
| ABS | ★★ | ★★★★ | ★★★★ | ★★★ |
| PA | ★ | ★★★★★ | ★★★★ | ★★★★★ |
Detailed Performance Specification Sheet
| PLA Series | |||||||
|---|---|---|---|---|---|---|---|
| Category | Product Name | Tensile Strength (MPa) | Flexural Strength (MPa) | Izod Notched Impact Strength (kJ/m²) | HDT (℃) | Nozzle Print Temperature (°C) | Print Platform Temperature (℃) |
| General PLA | PLA | 40±6 | 65±6 | 5±3 | 55±5 | 200-240 | 50-60 |
| PLA+ | 46±5 | 83±5 | 10±3 | 56±3 | 205-245 | 50-60 | |
| PLA+2.0 | 46±5 | 83±5 | 10±3 | 56±3 | 205-245 | 50-60 | |
| PLA Meta | 50±5 | 85±6 | 6.5±2.5 | 57±3 | 185-225 | 50-60 | |
| PLA Classic | 27±4 | 50±6 | 8±3 | 55±3 | 200-260 | 50-60 | |
| PLA Matte | 39±6 | 72±6 | 5±2 | 55±5 | 205-245 | 50-60 | |
| High Speed PLA | High Speed PLA | 39±5 | 70±5 | 4.5±2 | 57±4 | 210-230 | 50-60 |
| High Speed PLA+ | 38±5 | 72±5 | 6±2 | 56±3 | 210-230 | 50-60 | |
| High Speed PLA+2.0 | - | - | - | - | 210-230 | 50-60 | |
| High Speed Matte PLA | 27±4 | 50±6 | 8±3 | 55±3 | 200-260 | 50-60 | |
| Esthetic PLA | PLA+ Silk | 50±4 | 78±5 | 3.5±1.5 | 57±3 | 210-230 | 50-60 |
| PLA Transparent Rainbow | 62±6 | 94±6 | 3.5±1.5 | 55±5 | 195-220 | 50-60 | |
| PLA Rainbow | 50±5 | 85±6 | 6.5±2.5 | 57±3 | 200-240 | 50-60 | |
| PLA Galaxy | 43.3±6 | 80.3±10 | 3.8±2 | 54.6±3 | 200-240 | 50-60 | |
| PLA Twinkling | 59±4 | 85±6 | 6.5±2.5 | 57±3 | 200-240 | 50-60 | |
| PLA+ Silk Dual/ Tri/ Four Color | 50±4 | 78±5 | 3.5±1.5 | 57±3 | 210-230 | 50-60 | |
| PLA Series: Easiest to print, but with low heat resistance; suitable for models and decorative parts. | |||||||
| PETG Series | |||||||
|---|---|---|---|---|---|---|---|
| Category | Product Name | Tensile Strength (MPa) | Flexural Strength (MPa) | Izod Notched Impact Strength (kJ/m²) | HDT (℃) | Nozzle Print Temperature (°C) | Print Platform Temperature (℃) |
| PETG Series | PETG | 48±10 | 70±10 | 3.0±1 | 70±5 | 240–260 | 60–70 |
| High Speed Matte PETG | 46±5 | 75±6 | 3±1.5 | 70±2 | 240–260 | 70–80 | |
| PETG Carbon Fiber | 32±4 | 55.5±5 | 7±2 | 71±3 | 240–250 | 50–70 | |
| PETG Glow in The Dark | 48±10 | 70±10 | 3.0±1 | 70±5 | 240–260 | 70–80 | |
| PETG Series: Balanced strength and toughness; a preferred choice for general-purpose functional parts. | |||||||
| ABS Series | |||||||
|---|---|---|---|---|---|---|---|
| Category | Product Name | Tensile Strength (MPa) | Flexural Strength (MPa) | Izod Notched Impact Strength (kJ/m²) | HDT (℃) | Nozzle Print Temperature (°C) | Print Platform Temperature (℃) |
| ABS Series | ABS | 35±5 | 60±10 | 15±5 | 95±5 | 250–290 | 80–100 |
| Easy ABS | 35±4 | 57.5±5 | 15±3 | 59.6±3 | 225–255 | 60–70 | |
| ABS-FR | 31.4±4 | 55±5 | 13.7±3 | 90.5±3 | 240–260 | 80–100 | |
| High Speed ABS | 35±5 | 55±5 | 10±3 | 93±3 | 260-290 | ||
| ABS Series: High strength and good heat resistance; suitable for industrial parts. | |||||||
| PA (Nylon) Series | |||||||
|---|---|---|---|---|---|---|---|
| Category | Product Name | Tensile Strength (MPa) | Flexural Strength (MPa) | Izod Notched Impact Strength (kJ/m²) | HDT (℃) | Nozzle Print Temperature (°C) | Print Platform Temperature (℃) |
| PA (Nylon) Series | Easy PA | 61±6 | 91±5 | 11±3 | 119±3 | 250–280 | 30–50 |
| PA6-CF | 112±10 | 192±20 | 6.5±2 | 203±3 | 270–290 | 50–70 | |
| PA12-CF | 86±6 | 160±30 | 11.3±2.5 | 175±3 | 260–280 | 60–70 | |
| PA (Nylon) Series: Highest strength and engineering-grade performance; drying is required before printing. | |||||||
| TPU Series | |||||||
|---|---|---|---|---|---|---|---|
| Category | Product Name | Tensile Strength (MPa) | Flexural Strength (MPa) | Izod Notched Impact Strength (kJ/m²) | HDT (℃) | Nozzle Print Temperature (°C) | Print Platform Temperature (℃) |
| TPU Series | TPU 95A | 31±3 | >900 | 95A | 47±5 | 190–230 | 50–60 |
| TPU Silk | 22±5 | >950 | 97.5A | 52±4 | 210–240 | 50–60 | |
| TPU 90A | 30±3 | / | / | 36±2 | 220-240 | 30-60 | |
| TPU Series: Highly flexible and soft; high moisture absorption. | |||||||

