PLA Matte
SUNLU PLA Matte Filament delivers models with enhanced texture and a refined, non-glossy finish — the top choice for makers looking for the best matte PLA filament for detailed, professional-looking prints.
Diameter:
Weight:
SUNLU PLA Matte
Matte Finish, Enhanced Texture


Matte finish for more textured prints, avoiding a plastic look
Featuring a delicate matte texture, this matte PLA filament produces model surfaces that are soft and high-quality, effectively eliminating the traditional plastic feel and giving the work a more premium, professional appearance.

1.75 ± 0.02 mm diameter tolerance, high printer compatibility
The filament diameter tolerance is strictly controlled within 1.75±0.02mm to ensure high precision and uniform dimensions. As a reliable 1.75mm filament for 3D printer use, it’s compatible with various 3D printers, ensuring smooth feeding and stable extrusion. Available in weights from 0.25kg spools for quick projects up to 5kg for bulk-buy PLA filament needs, so you can print more without frequent reloading.

Neat filament winding reduces tangling and nozzle clogging risk
SUNLU matte PLA filament is produced using a neat winding process, with tightly and orderly arranged strands that effectively reduce tangling and knotting, lowering the risk of clogging from the source and ensuring a stable and smooth printing process for every PLA matte filament spool.

Compatible with 99% of FDM printers on the market
SUNLU PLA matte is widely compatible with mainstream FDM 3D printers on the market. Whether for entry-level models or professional equipment, it seamlessly adapts, eliminating compatibility concerns and making it easy to bulk buy PLA filament for ongoing, worry-free printing.
Parameter Information
| Mechanical Properties | Physical Properties | Print Settings | |||
|---|---|---|---|---|---|
| Tensile Strength(MPa) | 39±6 | Density(g/cm³) | 1.31 | Nozzle Temperature & Print Speed | 205-215℃/50-100mm/s 215-245℃/100-230mm/s |
| Flexural Strength(MPa) | 72±6 | Melt Flow Index(g/10 min) | 5.5±1.5 | Bed Temperature | 50-60℃ |
| Notched Izod Impact Strength(kJ/m²) | 5±2 | Shrinkage(%) | 0.1-0.3 | Retraction Distance | 0.8-1.2mm |
| Elongation at Break(%) | 15±5 | Heat Deflection Temperature(℃) | 55±5 | Retraction Speed | 30-40mm/s |
| Shore Hardness(HA/HD) | 83 | Vicat Softening Temperature(℃) | 54 | ||
Color Code
| Color | Hex Code | Display |
|---|---|---|
| Grey | #75787B | ![]() |
| White | #FFFFFF | ![]() |
| Black | #000000 | ![]() |
| Red | #BC2726 | ![]() |
| Yellow | #FFF13F | ![]() |
| Green | #1DAA27 | ![]() |
| Pink | #E684B4 | ![]() |
| Bone White | #EEE7D4 | ![]() |
| Oak | #C2B29A | ![]() |
| Clay | #978F81 | ![]() |
| Sunny Orange | #ED7334 | ![]() |
| Sprout Green | #DDF650 | ![]() |
| Olive Green | #5A6D3D | ![]() |
| Ocean Blue | #A6D4E8 | ![]() |
| Klein Blue | #1729AB | ![]() |
| Lavender Purple | #685BC7 | ![]() |















