PLA+2.0
SUNLU PLA+ 2.0 delivers 2-3 times the impact resistance of standard 3D printing PLA filament. Engineered for smooth extrusion, this tough PLA filament eliminates clogging, ensuring flawless finishes and first-try success for functional parts.
Diameter:
Weight:


Good toughness, 2 to 3x higher than standard PLA, with improved impact resistance
Engineered as a highly reliable tough 3D filament, this PLA+2.0 filament delivers 2 to 3 times the toughness of conventional materials. It effectively prevents brittleness and breakage under stress, making it the superior choice for load-bearing functional parts and durable mechanical components.

Neat filament winding reduces tangling and nozzle clogging risk
By utilizing a fully automated neat winding process, we eradicate knots and overlaps from the source. This ensures your 3D printer PLA filament feeds smoothly over extended print times, drastically reducing the risk of mid-print nozzle clogging and ruined models.

1.75 ± 0.02 mm diameter tolerance, high printer compatibility
Manufactured with rigorous laser-monitored precision, this 1.75mm 3D printing filament guarantees uniform dimensional consistency. This strict control stabilizes the extrusion flow, preventing under-extrusion and layer shifting in highly detailed or complex prints.

Compatible with 99% of FDM printers on the market
Deploy our premium 3D printer filament PLA+2.0 instantly across 99% of mainstream home and industrial FDM machines without complex parameter tuning. As a rigorously tested PLA+2.0 filament, it ensures seamless adaptation and optimized melting behavior regardless of your hardware setup.
Parameter Information
| Mechanical Properties | Physical Properties | Print Settings | |||
|---|---|---|---|---|---|
| Tensile Strength(MPa) | 46±5 | Density(g/cm³) | 1.21 | Nozzle Temperature & Print Speed | 205-215℃/50-100mm/s 215-245℃/100-200mm/s |
| Flexural Strength(MPa) | 83±5 | Melt Flow Index(g/10 min) | 8.3±2 | Bed Temperature | 50-60℃ |
| Notched Izod Impact Strength(KJ/m²) | 10±3 | Shrinkage(%) | 0.1-0.3 | Retraction Distance | 0.8-1.2mm |
| Elongation at Break(%) | 10±2.5 | Heat Deflection Temperature(℃) | 56±3 | Retraction Speed | 30-40mm/s |
| Shore Hardness(HA/HD) | 81 | Vicat Softening Temperature(℃) | 54 | ||
Color Code
| Color | Hex Code | Display |
|---|---|---|
| Grey | #75787B | ![]() |
| White | #FFFFFF | ![]() |
| Black | #000000 | ![]() |
| Red | #BC2726 | ![]() |
| Yellow | #FFF13F | ![]() |
| Green | #1DAA27 | ![]() |
| Cyan | #00A3E0 | ![]() |
| Beige | #F0E0D6 | ![]() |
| Ceramic | #F4F9FF | ![]() |
| Bone White | #EEE7D4 | ![]() |
| Oak | #C2B29A | ![]() |
| Vivid yellow | #EAC642 | ![]() |
| Coffee Brown | #362111 | ![]() |
| Magenta | #C52E79 | ![]() |
| Roasted Chestnut | #1D0E07 | ![]() |
| Olive Green | #5A6D3D | ![]() |
| Sunny Orange | #ED7334 | ![]() |
| Midnight | #28334A | ![]() |
| Klein Blue | #1729AB | ![]() |
| Lavender Purple | #685BC7 | ![]() |



















