TPU 95A
SUNLU TPU 95A provides improved structural support while retaining flexibility, offering a broader application range.
Specifications
Diameter:
Weight:


Shore hardness 95A, combining flexibility and toughness
With a hardness of 95A, this material maintains high strength while offering excellent flexibility. It is ideal for printing functional parts and high-wear models.

1.75 ± 0.02 mm diameter tolerance, high printer compatibility
The filament diameter tolerance is strictly controlled, ensuring smooth and consistent extrusion. This improves print accuracy and surface quality while enhancing device compatibility.
Parameter Information
| Mechanical Properties | Physical Properties | Print Settings | |||
|---|---|---|---|---|---|
| Tensile Strength(MPa) | 31±3 | Density(g/cm³) | 1.21 | Nozzle Temperature & Print Speed | 190-210℃/50-80mm/s 210-230℃/80-120mm/s |
| Flexural Strength(MPa) | / | Melt Flow Index(g/10 min) | 28±3 | Bed Temperature | 50-60℃ |
| Notched Izod Impact Strength(kJ/m²) | 47±5 | Shrinkage(%) | / | Retraction Distance | 0.8-1.2mm |
| Elongation at Break(%) | >900 | Heat Deflection Temperature(℃) | / | Retraction Speed | 30-40mm/s |
| Shore Hardness(HA/HD) | 95 | Vicat Softening Temperature(℃) | / | ||
Color Code
| Color | Hex Code | Display |
|---|---|---|
| Grey | #75787B | ![]() |
| Black | #000000 | ![]() |
| Red | #BC2726 | ![]() |
| Green | #1DAA27 | ![]() |
| Sunny Orange | #ED7334 | ![]() |
| Azure | #008BE4 | ![]() |
| White | #FFFFFF | ![]() |
| Transparent White | #F4F9FF | ![]() |
| Transparent Red | #E4002B | ![]() |
| Transparent Green | #00BB31 | ![]() |
| Transparent Blue | #0072CE | ![]() |
| Transparent Purple | #84329B | ![]() |











